Shipping Rates
| Country | Standard Shipping | Cash on Delivery** | Details | |
| BA | Bosnia* | € 37,00 | ||
| BE | Belgium | € 9,50 | € 20,50 | |
| BG | Bulgaria | € 37,00 | ||
| HR | Croatia* | € 37,00 | Island surcharge € 19,50 | |
| CZ | Czech Republic | € 37,00 | ||
| EE | Estonia* | € 37,00 | Island surcharge € 19,50 | |
| HU | Hungary | € 37,00 | ||
| LV | Latvia | € 37,00 | ||
| LT | Lithuania | € 37,00 | ||
| SK | Slovakia | € 37,00 | ||
| SI | Slovenia | € 37,00 | ||
| CS | Serbia* | € 37,00 | ||
| GR | Greece | € 43,00 | Island surcharge € 19,50 | |
| RO | Romania | € 37,00 | ||
| PT | Portugal | € 38,00 | Island surcharge € 49,00 | |
| PL | Poland | € 37,00 | ||
| LU | Luxembourg | € 10,50 | € 21,50 | |
| IT | Italy | € 34,50 | Island surcharge € 16,00 | |
| DK | Denmark | € 17,00 | Island surcharge € 8,50 | |
| FR | France | € 21,00 | Island surcharge € 8,50 | |
| MC | Monaco | € 21,00 | ||
| LI | Liechtenstein* | € 17,00 | ||
| GB | United Kingdom | € 21,00 | (Channel) Island surcharge € 19,00 | |
| IS | Iceland* | € 61,00 | ||
| FI | Finland | € 34,50 | Island surcharge € 19,50 | |
| IE | Ireland | € 38,00 | Exlcuding N-Ireland | |
| NO | Norway* | € 36,00 | Island surcharge € 60,00 | |
| ES | Spain | € 34,50 | Island surcharge € 32,00 | |
| SE | Sweden | € 34,50 | Island surcharge € 10,00 | |
| CH | Switzerland* | € 17,00 |
Prices off shipping rates each parcel till 31,5 kg. All other shipment rates on request.
* Customs may be delayed. When appropriate, additional costs charged to the sender.
** Cash on Delivery only for the Netherlands, Belgium, Luxembourg, Germany and Austria.
In a separate document are postal codes ordered where island surcharge applies.





